MPRB Officials
Get your whistle ready!
Keeping you informed and having fun




Becoming an Official
Why you should join our bench:
- Earn at least $30/game - some games pay $75
- You will stay involved in sports, get exercise, and keep in shape
- Serve your community- we need you to keep Minneapolis sports programs going!
Sports Offered:
Baseball, basketball, broomball, football (flag and tackle), hockey, kickball, soccer, softball and volleyball
Next Steps:
Please compete the Intake Form (link in step 1. below) so we can find the best fit for you. Once we receive your form, we will respond to you within three business days with more information on the next steps for you. We will also share details on the position (or positions) you are interested in.
The complete process to joining the MPRB team is:
- Complete the Intake Form
- Create a Team Sideline account and register as an official
- Register as an eSupplier with the City of Minneapolis and submit city paperwork (W-9 and direct deposit form)
- Complete the (free) NFHS Learning Center "Concussion in Sports" Certificate online
- Review and sign an independent contractor agreement or contract, depending upon the position
- Pass a background check

Upcoming Clinics
ADULT & YOUTH INDOOR VOLLEYBALL CLINIC
Tuesday, October 6: 6pm – 8pm
Merry Merrill MPRB Headquarters, 2117 West River Road N
New to Officiating with the MPRB: Arrive at 6pm for the onboarding presentation
Veteran and Returning Officials: Arrive at 6:30 pm to discuss rules and mechanics
Officiating professionals will walk you through the rules, provide demonstrations, discuss expectations, certifications, hiring paperwork and other job requirements.
These clinics are free, walk-ins are welcome!
Frequently Asked Questions
- What is the minimum age to officiate for the MPRB?
- Officials 18+ are eligible to work both youth and adult sports
- Officials 16 - 17 are eligible to work 15U games and under
- Officials 14 - 15 are eligible to work 11U game and under
- Do I provide my own uniform and equipment?
- Yes, the Minneapolis Park and Recreation Board (MPRB) does not provide uniforms or equipment. All MPRB officials need to adhere to the required uniform and equipment standards for each sport worked. Some items, such as whistles and stop watches, can be used across sports. Uniforms and other equipment will be sport-specific and must be acquired prior to your first shift/game.
- The upfront costs may initially be difficult for some. Our pay will help ease the burden. The MPRB has also negotiated discounts for you with some local vendors to help lower the cost.
- Do I need to do paperwork every year and for every sport?
- Some of the onboarding paperwork expires and will need to be resubmitted. See below for details and know that MPRB will inform you when your documentation is expiring.
- Background check - resubmitted annually
- CDC Concussion Certification - resubmitted every three years
- TeamSideline Official Account - maintain your account with your current information
- W-9 - resubmit if your mailing address changes
- ACH (Direct Deposit) - resubmit if your banking information changes
- Sport specific paperwork information will be provided by each sport's league director
Rules
| Sport | Affiliation Used - Governs Play | MPRB House Rules (Adult) | MPRB House Rules (Youth) |
|---|---|---|---|
| Baseball | NFHS Rules | NA | Youth |
| Basketball | NFHS Rules | Adult | Youth |
| Broomball | ABA Rules | Adult | NA |
| Flag Football | USA Flag Football Rules | Adult | Youth |
| Tackle Football | NFHS Rules | NA | Youth |
| Hockey | USA Hockey Rules | Adult | Youth |
| Kickball | USA Softball Rules | Adult | NA |
| Soccer | FIFA/IFAB Rules | Adult | Youth |
| Softball | USA Softball Rules | Adult | Youth |
| Volleyball - Indoor (Adult) | USA Volleyball Rules | Adult | NA |
| Volleyball - Sand/Grass (Adult) | USA Volleyball Rules | Adult | NA |
| Volleyball - Indoor (Youth) | NFHS Rules | NA | Youth |
| Volleyball - Sand (Youth) | NFHS Rules | NA | Youth |
Uniform and Equipment Requirements
The MPRB does not provide uniforms or equipment. All MPRB officials need to adhere to the required uniform and equipment standards for each sport worked. Some items, such as whistles and stop watches, can be used across sports. Uniforms and other equipment will be sport-specific and must be acquired prior to your first shift/game.
The upfront costs may initially be difficult for some. Our pay and benefits will help ease the burden. The MPRB has also negotiated discounts for you with some local vendors to help lower the cost.

| Sport | MPRB Requirements |
|---|---|
| Baseball (Youth) | Umpire Shirt, Pants, Cap, Facemask, Chest Protector, Shin Protectors, Indicator, Ball Bag, Plate Brush, Stopwatch, Smartphone, Notebook, and Scorecards. |
| Basketball (Adult/Youth) | Official Shirt, Black Pants, Black Socks, Whistle, Black Shoes, Ball Pump, Smartphone, Notebook, and Scorecards. |
| Broomball (Adult) | Official Shirt, Black Pants, Whistle, Stopwatch, Broomball Shoes, Helmet, Ball Pump, Smartphone, Notebook, and Scorecards. |
| Flag Football (Adult/Youth) | Official Shirt, Black Pants/Shorts, Whistle, Stopwatch, Ball Pump, Smartphone, Notebook, and Scorecards. |
| Football (Youth Tackle) | Official Shirt, Black Pants/Shorts, Whistle, Stopwatch, Ball Pump, Smartphone, Notebook, and Scorecards. |
| Hockey (Adult Pond) | Official Shirt, Black Pants, Whistle, Stopwatch, Broomball Shoes, Helmet, Smartphone, Notebook, and Scorecards. |
| Hockey (Youth) | Official Shirt, Black Pants, Neck Guards (Under 18), Whistle, Stopwatch, Hockey Skates, Helmet, Smartphone, Notebook, and Scorecards. |
| Kickball (Adult) | USA Softball Umpire Shirt and Cap |
| Soccer (Adult/Youth) | Official Shirt, Black Pants/Shorts, Whistle, Stopwatch, Flags, Yellow/Red Cards, Soccer Cleats/Athletic Shoes, Ball Pump, Smartphone, Notebook, and Scorecards. |
| Softball (Adult/Youth) | USA Softball Umpire Shirt, Cap, and Ball Bag |
| Volleyball (Adult/Youth) | Official Shirt, Black Pants/Shorts, Stopwatch, Yellow/Red Cards, Whistle, Ball Pump, Smartphone, Notebook, and Scorecards. |
Pay Rates
| Sport | Pay Rate |
|---|---|
| Baseball (Youth 10U)) | $60/game |
| Baseball (Youth 12U) | $65/game |
| Baseball (Youth 13U) | $65/game |
| *Baseball (Youth 15U) | $70/game |
| *Baseball (Youth 18U) | $75/game |
| *Basketball (Adult/Youth) | $30/game |
| Broomball (Adult) | $41/game |
| *Flag Football (Adult/Youth) | $30/game |
| *Football (Youth Tackle) | $43/game |
| *Hockey (Youth) | $36/game |
| Hockey (Adult Pond) | $30/game |
| Soccer (Adult 6x6) | $39/game |
| *Soccer (Adult 11x11) | $75/game |
| Soccer (Youth 11U 6x6) | $30/game |
| *Soccer (Youth 13U 6x6) | $30/game |
| *Soccer (Youth 15U 6x6) | $30/game |
| *Soccer (Youth 18U 11x11) | $36/game |
| Softball (Adult) | $30/game |
| Softball (Youth 10U) | $30/game |
| Softball (Youth 12U) | $50/game |
| Softball (Youth 14U) | $50/game |
| Softball (Youth 18U Double Headers) | $35/game |
| Volleyball (Adult/Youth) | $30/game |
| Extra Pay Details |
|---|
| * = Eligible for time and a half for solo games. |
| Those who officiate five or more games in one day are eligible to receive an extra $10 per game. For example, if you work six games, you earn an extra $60. This does not include Field/Court Supervisors. |
| There is a $2/game pay increase for all qualifying veteran officials who have officiated for the MPRB for a minimum of five years, per submission and approval of the Mentorship Contract Agreement. |
Pay Calendar
| Services Through | Post-Game Reports Due |
|---|---|
| 01/01/2026-01/08/2026 | 01/09/2026 |
| 01/09/2026-01/22/2026 | 01/23/2026 |
| 01/23/2026-02/05/2026 | 02/06/2026 |
| 02/06/2026-02/19/2026 | 02/20/2026 |
| 02/20/2026-03/05/2026 | 03/06/2026 |
| 03/06/2026-03/19/2026 | 03/20/2026 |
| 03/20/2026-04/02/2026 | 04/03/2026 |
| 04/03/2026-04/16/2026 | 04/17/2026 |
| 04/17/2026-04/30/2026 | 05/01/2026 |
| 05/01/2026-05/14/2026 | 05/15/2026 |
| 05/15/2026-05/28/2026 | 05/29/2026 |
| 05/29/2026-06/11/2026 | 06/12/2026 |
| 06/12/2026-06/25/2026 | 06/26/2026 |
| 06/26/2026-07/09/2026 | 07/10/2026 |
| 07/10/2026-07/23/2026 | 07/24/2026 |
| 07/24/2026-08/06/2026 | 08/07/2026 |
| 08/07/2026-08/20/2026 | 08/21/2026 |
| 08/21/2026-09/03/2026 | 09/04/2026 |
| 09/04/2026-09/17/2026 | 09/18/2026 |
| 09/18/2026-10/01/2026 | 10/02/2026 |
| 10/02/2026-10/15/2026 | 10/16/2026 |
| 10/16/2026-10/29/2026 | 10/30/2026 |
| 10/30/2026-11/12/2026 | 11/13/2026 |
| 11/13/2026-11/26/2026 | 11/27/2026 |
| 11/27/2026-12/10/2026 | 12/11/2026 |
| 12/11/2026-12/30/2026 | 12/31/2026 |
Outdoor Field Lighting
Outdoor Light Locations
Here is information on the outdoor light locations throughout the park system. The MUSCO locations can be managed remotely and for any issues regarding those light locations, please contact the MPRB Athletics Department to resolve the problem. Our staff below has access to the MUSCO app, which allows us to handle outdoor light issues for the MUSCO sites remotely.
MPRB Athletics Department
- Jim Rask (Officials Assigner) – 612-719-8035
- Amy Bassett (League Director)– 612-499-3059
- Tatiana Rachlin (League Director)– 612-463-9987
- Jontae Koonkaew (League Director) – 651-706-4603
- Kent Brevik (League Director) – 612-499-9287
- Sheu Oduniyi (League Director)– 651-706-4752
- Rob Stevens (League Director) – 651-706-4604
- Jordan Nelson (Adult Sports Manager) – 612-463-9990
- Tim Grate (Youth Sports Manager) – 612-499-9286
Outdoor Light Locations – Manual Shut-Off
Umpires must manually shut off the lights at these locations. Please request a sterling key in advance of your assignments to access the power box.
- Northeast Athletic Field – Fields 5 and 6
- Nokomis – Field 4
Outdoor Light Locations – All Others
Park sites not listed are either controlled onsite by park staff or are set on a timer
MUSCO’s List of Outdoor Light Locations
- Armatage Park
- Bossen Park
- Fields 2 - 5
- Brackett Park
- Soccer
- Bryn Mawr Meadows Park
- Baseball fields 4 and 5
- Clinton Field Park
- Basketball
- Currie Park
- Soccer
- Elliot Park
- Soccer
- Farview Park
- Football
- Folwell Park
- Soccer
- Logan Park
- Lynnhurst Park
- McRae Park
- Minneapolis Parade Soccer
- Soccer Field
- Neiman Sports Complex
- Baseball fields 1 - 2
- Soccer fields A - F
- Softball fields 3 - 5
- North Commons Park
- Football
- Skating
- Northeast Park
- Fields 2 and 4 and Cyson
- Pearl Park
- Peavey Park
- Pershing Field Park
- Theodore Wirth Park
- Volleyball
- Van Cleve Park
- Windom Northeast Park
More questions? Contact Jim Rask at jrask@minneapolisparks.org



